Voter score card information is provided by candidate websites and past voting records unless otherwise noted. Accuracy of candidates proposals listed has not been verified.
Please use our forum or contact form to dispute accuracy of statements or for corrections or additions. This is a non-partisan site and we are not affiliated with nor endorse any political organization or candidate.
Stay tuned for 2013 primary and general election candidate comparisons. Speculative 2016 Presidential candidate comparison coming soon.
Alabama | ||
| Electoral Votes: 9 | 100% Reporting | |
| ☑ Mitt Romney | 60.7% | 1,252,453 |
| Barack Obama | 38.4% | 793,620 |
| Gary Johnson | 0.6% | 12,283 |
| Jill Stein | 0.2% | 3,382 |
| Virgil Goode | 0.1% | 2,961 |
Alaska | ||
| Electoral Votes: 3 | 99.8% Reporting | |
| ☑ Mitt Romney | 54.43% | 121,234 |
| Barack Obama | 41.17% | 91,696 |
| Gary Johnson | 2.49% | 5,539 |
| Jill Stein | .96% | 2127 |
Arizona | ||
| Electoral Votes: 11 | 100% Reporting | |
| ☑ Mitt Romney | 54.8% | 930,488 |
| Barack Obama | 43.6% | 740,940 |
| Gary Johnson | 1.3% | 21,532 |
| Jill Stein | 0.3% | 5,295 |
Arkansas | ||
| Electoral Votes: 6 | 99.99% Reporting | |
| ☑ Mitt Romney | 60.61% | 637,523 |
| Barack Obama | 36.83% | 387,424 |
| Gary Johnson | 1.52% | 15,977 |
| Jill Stein | 0.87% | 9,170 |
| P. Lindsay | 0.16% | 1,707 |
California | ||
| Electoral Votes: 55 | 100% Reporting | |
| ☑ Barack Obama | 59.1% | 5,573,450 |
| Mitt Romney | 38.6% | 3,635,571 |
| Gary Johnson | 1.0% | 98,615 |
| Jill Stein | 0.6% | 57,748 |
| Rosanne Barr | 0.4% | 36,914 |
Colorado | ||
| Electoral Votes: 9 | 100% Reporting | |
| ☑ Barack Obama | 51.2% | 1,236,458 |
| Mitt Romney | 46.5% | 1,124,378 |
| Gary Johnson | 1.3% | 32,217 |
| Jill Stein | 0.3% | 6,887 |
| Virgil Goode | 0.2% | 5,796 |
Connecticut | ||
| Electoral Votes: 7 | 95.6% Reporting | |
| ☑ Barack Obama | 58.0% | 874,183 |
| Mitt Romney | 40.8% | 615,620 |
| Gary Johnson | 0.8% | 12,315 |
| Rocky Anderson | 0.4% | 5,349 |
Delaware | ||
| Electoral Votes: 3 | 100% Reporting | |
| ☑ Barack Obama | 58.6% | 242,547 |
| Mitt Romney | 40.0% | 165,476 |
| Gary Johnson | 0.9% | 3,882 |
| Jill Stein | 0.5% | 1,939 |
District of Columbia | ||
| Electoral Votes: 3 | 100% Reporting | |
| ☑ Barack Obama | 91.4% | 222,332 |
| Mitt Romney | 7.1% | 17,337 |
| Jill Stein | 0.8% | 2,045 |
| Gary Johnson | 0.7% | 1,634 |
Florida | ||
| Electoral Votes: 29 | 100% Reporting | |
| Barack Obama | 49.9% | 4,143,362 |
| Mitt Romney | 49.3% | 4,096,346 |
| Gary Johnson | 0.5% | 43,673 |
| Jill Stein | 0.1% | 8,712 |
| Rosanne Barr | 0.1% | 7,996 |
Georgia | ||
| Electoral Votes: 16 | 100% Reporting | |
| ☑ Mitt Romney | 53.4% | 2,070,221 |
| Barack Obama | 45.4% | 1,761,761 |
| Gary Johnson | 1.2% | 45,056 |
Hawaii | ||
| Electoral Votes: 4 | 100% Reporting | |
| ☑ Barack Obama | 70.6% | 303,090 |
| Mitt Romney | 27.8% | 119,494 |
| Gary Johnson | 0.9% | 3,789 |
| Jill Stein | 0.7% | 3,121 |
Idaho | ||
| Electoral Votes: 4 | 100% Reporting | |
| ☑ Mitt Romney | 64.5% | 420,750 |
| Barack Obama | 32.6% | 212,560 |
| Gary Johnson | 1.4% | 9,448 |
| Jill Stein | 0.7% | 4,400 |
| Rocky Anderson | 0.4% | 2,495 |
Illinois | ||
| Electoral Votes: 20 | 99.7% Reporting | |
| ☑ Barack Obama | 57.3% | 2,916,811 |
| Mitt Romney | 41.1% | 2,090,116 |
| Gary Johnson | 1.1% | 54,798 |
| Jill Stein | 0.6% | 29,336 |
Indiana | ||
| Electoral Votes: 11 | 99.8% Reporting | |
| ☑ Mitt Romney | 54.3% | 1,409,124 |
| Barack Obama | 43.8% | 1,136,196 |
| Gary Johnson | 1.9% | 49,704 |
Iowa | ||
| Electoral Votes: 6 | 100% Reporting | |
| ☑ Barack Obama | 52.1% | 816,429 |
| Mitt Romney | 46.5% | 727,928 |
| Gary Johnson | 0.8% | 12,825 |
| Jill Stein | 0.2% | 3,739 |
| Virgil Goode | 0.2% | 3,022 |
Kansas | ||
| Electoral Votes: 6 | 100% Reporting | |
| ☑ Mitt Romney | 60.0% | 678,719 |
| Barack Obama | 37.8% | 427,918 |
| Gary Johnson | 1.8% | 19,870 |
| Chuck Baldwin | 0.4% | 4,737 |
Kentucky | ||
| Electoral Votes: 8 | 100% Reporting | |
| ☑ Mitt Romney | 60.5% | 1,087,098 |
| Barack Obama | 37.8% | 679,443 |
| Gary Johnson | 0.9% | 16,996 |
| Randall Terry | 0.4% | 6,870 |
| Jill Stein | 0.4% | 6,400 |
Louisiana | ||
| Electoral Votes: 8 | 100% Reporting | |
| ☑ Mitt Romney | 57.8% | 1,152,460 |
| Barack Obama | 40.6% | 808,496 |
| Gary Johnson | 0.9% | 18,135 |
| Jill Stein | 0.4% | 6,981 |
| Virgil Goode | 0.1% | 2,504 |
Maine | ||
| Electoral Votes: 4 | 90.7% Reporting | |
| ☑ Barack Obama | 56.0% | 375,904 |
| Mitt Romney | 40.8% | 274,257 |
| Gary Johnson | 1.9% | 12,870 |
| Jill Stein | 1.3% | 8,583 |
Maryland | ||
| Electoral Votes: 10 | 99.8% Reporting | |
| ☑ Barack Obama | 61.7% | 1,527,686 |
| Mitt Romney | 36.6% | 904,970 |
| Gary Johnson | 1.1% | 27,729 |
| Jill Stein | 0.6% | 15,571 |
Massachusetts | ||
| Electoral Votes: 11 | 99.9% Reporting | |
| ☑ Barack Obama | 60.8% | 1,900,575 |
| Mitt Romney | 37.6% | 1,177,370 |
| Gary Johnson | 1.0% | 30,526 |
| Jill Stein | 0.6% | 19,663 |
Michigan | ||
| Electoral Votes: 16 | 96.5% Reporting | |
| ☑ Barack Obama | 53.8% | 2,490,290 |
| Mitt Romney | 45.3% | 2,097,107 |
| Jill Stein | 0.5% | 21,024 |
| Virgil Goode | 0.4% | 16,607 |
| Rocky Anderson | 0.1% | 5,088 |
Minnesota | ||
| Electoral Votes: 10 | 99.9% Reporting | |
| ☑ Barack Obama | 52.8% | 1,542,026 |
| Mitt Romney | 45.2% | 1,320,035 |
| Gary Johnson | 1.2% | 34,994 |
| Jill Stein | 0.4% | 12,945 |
| Virgil Goode | 0.1% | 3,719 |
Mississippi | ||
| Electoral Votes: 6 | 99.9% Reporting | |
| ☑ Mitt Romney | 55.4% | 666,150 |
| Barack Obama | 43.6% | 523,842 |
| Gary Johnson | 0.5% | 6,359 |
| Virgil Goode | 0.2% | 2,522 |
| Jill Stein | 0.1% | 1,524 |
Missouri | ||
| Electoral Votes: 10 | 100% Reporting | |
| ☑ Mitt Romney | 53.9% | 1,478,961 |
| Barack Obama | 44.3% | 1,215,031 |
| Gary Johnson | 1.6% | 43,029 |
| Virgil Goode | 0.3% | 7,914 |
Montana | ||
| Electoral Votes: 3 | 93.6% Reporting | |
| ☑ Mitt Romney | 55.1% | 253,362 |
| Barack Obama | 42.0% | 192,890 |
| Gary Johnson | 2.9% | 13,343 |
Nebraska | ||
| Electoral Votes: 5 | 100% Reporting | |
| ☑ Mitt Romney | 60.5% | 462,972 |
| Barack Obama | 37.8% | 289,154 |
| Gary Johnson | 1.4% | 10,610 |
| Randall Terry | 0.3% | 2,347 |
Nevada | ||
| Electoral Votes: 6 | 98.5% Reporting | |
| ☑ Barack Obama | 52.3% | 528,801 |
| Mitt Romney | 45.7% | 462,422 |
| Gary Johnson | 1.1% | 10,895 |
| None of these | 0.6% | 5,753 |
| Virgil Goode | 0.3% | 3,234 |
New Hampshire | ||
| Electoral Votes: 4 | 99.3% Reporting | |
| ☑ Barack Obama | 52.2% | 366,089 |
| Mitt Romney | 46.4% | 325,668 |
| Gary Johnson | 1.2% | 8,260 |
| Virgil Goode | 0.2% | 1,145 |
New Jersey | ||
| Electoral Votes: 14 | 98.9% Reporting | |
| ☑ Barack Obama | 58.0% | 1,924,329 |
| Mitt Romney | 41.0% | 1,361,154 |
| Gary Johnson | 0.6% | 19,260 |
| Jill Stein | 0.3% | 8,926 |
| Virgil Goode | 0.1% | 1,877 |
New Mexico | ||
| Electoral Votes: 5 | 100% Reporting | |
| ☑ Barack Obama | 52.9% | 407,867 |
| Mitt Romney | 43.0% | 331,645 |
| Gary Johnson | 3.5% | 27,291 |
| Jill Stein | 0.3% | 2,637 |
| Rocky Anderson | 0.1% | 1,148 |
New York | ||
| Electoral Votes: 29 | 98.2% Reporting | |
| ☑ Barack Obama | 62.7% | 3,862,281 |
| Mitt Romney | 35.9% | 2,211,951 |
| Gary Johnson | 0.7% | 42,145 |
| Jill Stein | 0.6% | 35,381 |
| Virgil Goode | 0.1% | 6,326 |
North Carolina | ||
| Electoral Votes: 15 | 100% Reporting | |
| ☑ Mitt Romney | 50.6% | 2,274,803 |
| Barack Obama | 48.4% | 2,177,128 |
| Gary Johnson | 1.0% | 44,763 |
North Dakota | ||
| Electoral Votes: 3 | 100% Reporting | |
| ☑ Mitt Romney | 58.7% | 187,586 |
| Barack Obama | 38.9% | 124,490 |
| Gary Johnson | 1.6% | 5,213 |
| Jill Stein | 0.4% | 1,357 |
| Virgil Goode | 0.4% | 1,179 |
Ohio | ||
| Electoral Votes: 18 | 100% Reporting | |
| ☑ Barack Obama | 50.1% | 2,686,609 |
| Mitt Romney | 48.2% | 2,586,467 |
| Gary Johnson | 0.9% | 46,977 |
| Jill Stein | 0.3% | 17,757 |
| R. Duncan | 0.2% | 12,108 |
Oklahoma | ||
| Electoral Votes: 7 | 100% Reporting | |
| ☑ Mitt Romney | 66.8% | 889,372 |
| Barack Obama | 33.2% | 442,647 |
Oregon | ||
| Electoral Votes: 7 | 91.8% Reporting | |
| ☑ Barack Obama | 53.7% | 849,480 |
| Mitt Romney | 43.6% | 690,395 |
| Gary Johnson | 1.3% | 20,428 |
| Jill Stein | 1.0% | 16,155 |
| W. Christensen | 0.2% | 3,915 |
Pennsylvania | ||
| Electoral Votes: 20 | 99.7% Reporting | |
| ☑ Barack Obama | 52.0% | 2,907,448 |
| Mitt Romney | 46.8% | 2,619,583 |
| Gary Johnson | 0.9% | 48,758 |
| Jill Stein | 0.4% | 20,710 |
Rhode Island | ||
| Electoral Votes: 4 | 98.3% Reporting | |
| ☑ Barack Obama | 63.0% | 263,472 |
| Mitt Romney | 35.2% | 147,091 |
| Gary Johnson | 1.0% | 4,171 |
| Jill Stein | 0.5% | 2,274 |
| Virgil Goode | 0.1% | 440 |
South Carolina | ||
| Electoral Votes: 9 | 99.6% Reporting | |
| ☑ Mitt Romney | 54.8% | 1,029,877 |
| Barack Obama | 43.9% | 825,241 |
| Gary Johnson | 0.8% | 15,712 |
| Jill Stein | 0.3% | 5,221 |
| Virgil Goode | 0.2% | 4,588 |
South Dakota | ||
| Electoral Votes: 3 | 100% Reporting | |
| ☑ Mitt Romney | 57.9% | 210,539 |
| Barack Obama | 39.9% | 144,983 |
| Gary Johnson | 1.6% | 5,795 |
| Virgil Goode | 0.7% | 2,371 |
Tennessee | ||
| Electoral Votes: 11 | 100% Reporting | |
| ☑ Mitt Romney | 59.5% | 1,453,097 |
| Barack Obama | 39.0% | 953,043 |
| Gary Johnson | 0.8% | 18,536 |
| Virgil Goode | 0.3% | 7,305 |
| Jill Stein | 0.3% | 6,450 |
Texas | ||
| Electoral Votes: 38 | 100% Reporting | |
| ☑ Mitt Romney | 57.2% | 4,555,799 |
| Barack Obama | 41.4% | 3,294,440 |
| Gary Johnson | 1.1% | 88,110 |
| Jill Stein | 0.3% | 24,450 |
Utah | ||
| Electoral Votes: 6 | 100% Reporting | |
| ☑ Mitt Romney | 72.8% | 671,747 |
| Barack Obama | 24.9% | 229,463 |
| Gary Johnson | 1.2% | 11,071 |
| Rocky Anderson | 0.5% | 4,725 |
| Jill Stein | 0.4% | 3,378 |
Vermont | ||
| Electoral Votes: 3 | 100% Reporting | |
| ☑ Barack Obama | 67.0% | 199,815 |
| Mitt Romney | 31.2% | 92,985 |
| Gary Johnson | 1.2% | 3,499 |
| Rocky Anderson | 0.4% | 1,143 |
| P. Lindsay | 0.2% | 697 |
Virginia | ||
| Electoral Votes: 13 | 99.9% Reporting | |
| ☑ Barack Obama | 50.8% | 1,885,188 |
| Mitt Romney | 47.8% | 1,772,304 |
| Gary Johnson | 0.8% | 30,375 |
| Virgil Goode | 0.4% | 13,587 |
| Jill Stein | 0.2% | 8,462 |
Washington | ||
| Electoral Votes: 12 | 100% Reporting | |
| ☑ Barack Obama | 55.08% | 1,124,279 |
| Mitt Romney | 42.86% | 874,993 |
| Gary Johnson | 1.07% | 21,835 |
| Jill Stein | 0.55% | 11,198 |
| Virgil Goode | 0.24% | 4,992 |
West Virginia | ||
| Electoral Votes: 5 | 100% Reporting | |
| ☑ Mitt Romney | 62.3% | 412,406 |
| Barack Obama | 35.5% | 234,925 |
| Gary Johnson | 0.9% | 6,204 |
| Jill Stein | 0.7% | 4,341 |
| Randall Terry | 0.6% | 3,767 |
Wisconsin | ||
| Electoral Votes: 10 | 100% Reporting | |
| ☑ Barack Obama | 52.8% | 1,613,950 |
| Mitt Romney | 46.1% | 1,408,745 |
| Gary Johnson | 0.7% | 20,278 |
| Jill Stein | 0.2% | 7,598 |
| Virgil Goode | 0.2% | 5,088 |
Wyoming | ||
| Electoral Votes: 3 | 100% Reporting | |
| ☑ Mitt Romney | 69.3% | 170,265 |
| Barack Obama | 28.0% | 68,780 |
| Gary Johnson | 2.2% | 5,302 |
| Virgil Goode | 0.6% | 1,438 |
| Candidate (Party) | Electoral votes |
States carried |
Popular vote |
Pct. | |
|---|---|---|---|---|---|
| Obama (Democratic) | 303 | 25+DC | 60,662,601 | 50.40% | |
| Romney (Republican) | 206 | 24 | 57,821,399 | 48.01% | |
| Johnson (Libertarian) | 0 | 0 | 1,139,562 | 0.95% | |
| Stein (Green) | 0 | 0 | 396,684 | 0.33% | |
| Goode (Constitution) | 0 | 0 | 108,195 | 0.09% | |
| Barr (Peace and Freedom) | 0 | 0 | 49,426 | 0.04% | |
| Anderson (Justice) | 0 | 0 | 34,521 | 0.03% | |
| Others | 0 | 0 | 151,360 | 0.13% | |
| Total | 538 | 51 | 120,039,056 | 100.00% | |